Nothing to list here.
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 41,077,398 | |
Plural: Default plural 14 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,624 | 97% | 13,535 | 97% | 95,936 |
Translated | 97% | 1,629 | 97% | 13,535 | 97% | 95,936 |
Needs editing | 1% | 31 | 1% | 169 | 1% | 1,299 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 83 | 10% | 1,483 | 10% | 10,590 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
Untranslated strings | 1% | 13 | 1% | 242 | 1% | 1,654 |
No matching activity found. |