Nothing to list here.
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,619 | 97% | 13,545 | 96% | 95,885 |
Translated | 97% | 1,624 | 97% | 13,545 | 96% | 95,885 |
Needs editing | 2% | 36 | 1% | 159 | 1% | 1,350 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 115 | 12% | 1,720 | 12% | 12,579 |
Strings with suggestions | 1% | 2 | 1% | 15 | 1% | 87 |
Untranslated strings | 1% | 13 | 1% | 242 | 1% | 1,654 |
No matching activity found. |