Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,626 | 97% | 13,572 | 97% | 96,153 |
Translated | 97% | 1,631 | 97% | 13,572 | 97% | 96,153 |
Needs editing | 1% | 29 | 1% | 132 | 1% | 1,082 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 96 | 10% | 1,421 | 10% | 10,304 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 48 |
Untranslated strings | 1% | 13 | 1% | 242 | 1% | 1,654 |
No matching activity found. |