Nothing to list here.
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 1,625 | 97% | 13,551 | 97% | 96,026 |
Translated | 97% | 1,630 | 97% | 13,551 | 97% | 96,026 |
Needs editing | 1% | 30 | 1% | 153 | 1% | 1,209 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 111 | 13% | 1,832 | 13% | 13,306 |
Strings with suggestions | 1% | 4 | 1% | 25 | 1% | 157 |
Untranslated strings | 1% | 13 | 1% | 242 | 1% | 1,654 |
No matching activity found. |