Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 1,651 | 99% | 13,870 | 99% | 98,451 |
Translated | 98% | 1,651 | 99% | 13,870 | 99% | 98,451 |
Needs editing | 1% | 17 | 1% | 76 | 1% | 438 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 93 | 9% | 1,367 | 10% | 10,178 |
Strings with suggestions | 1% | 17 | 1% | 78 | 1% | 485 |
Untranslated strings | 1% | 5 | 0% | 0 | 0% | 0 |
No matching activity found. |