Nothing to list here.
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,045,532 | |
Plural: Default plural 14 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,673 | 13,946 | 98,889 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,613 | 96% | 13,403 | 96% | 94,950 |
Translated | 96% | 1,618 | 96% | 13,403 | 96% | 94,950 |
Needs editing | 2% | 42 | 2% | 301 | 2% | 2,285 |
Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 114 | 10% | 1,436 | 10% | 9,993 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 13 | 1% | 242 | 1% | 1,654 |
No matching activity found. |